<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Electric</title>
	<atom:link href="http://www.pa-electric.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pa-electric.org</link>
	<description>Bringing Pennsylvania to life</description>
	<lastBuildDate>Fri, 13 Apr 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Built-In Solar Energy in Pennsylvania Homes</title>
		<link>http://www.pa-electric.org/2012/04/13/built-in-solar-energy-in-pennsylvania-homes/</link>
		<comments>http://www.pa-electric.org/2012/04/13/built-in-solar-energy-in-pennsylvania-homes/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.pa-electric.org/?p=36</guid>
		<description><![CDATA[Alternative and green energy services like Texas electricity providers have been around for quite a while now, but some Pennsylvania construction companies have finally made the jump toward implementing some built-in renewable energy features. These green homes, as they are known in the market, are constructed with materials and procedures that are all meant to [...]]]></description>
			<content:encoded><![CDATA[<p>Alternative and green energy services like <a href="http://www.texaselectricityproviders.com/">Texas electricity providers</a> have been around for quite a while now, but some Pennsylvania construction companies have finally made the jump toward implementing some built-in renewable energy features.</p>
<p>These green homes, as they are known in the market, are constructed with materials and procedures that are all meant to take advantage of the natural, renewable energy that is all around us. Some homes come built with special spaces and materials in the wall to take advantage of the solar energy, and a few of them make use of specially constructed windows that can focus the energy into heat. This is what is known as passive solar energy, but there is another kind. The kind many of us associate with solar energy as a whole &#8211; active solar energy.</p>
<p>With active solar energy, specially crafted panels and cells are used to actively capture the solar radiation from the sun and transform it into energy that can be put to further and immediate use heating water or even cooking. This method is often used on our orbital satellites and you can even see it demonstrated on the International Space Station.</p>
<p>These are all steps in the right direction and it might not be so uncommon to see these features implemented in homes all over the country. Fossil fuels are becoming a thing of the past and they won&#8217;t be around forever. We, as a race and a society, need to embrace and be open to alternative forms of energy whether we get them from the sun or other means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa-electric.org/2012/04/13/built-in-solar-energy-in-pennsylvania-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Energy Association of Pennsylvania?</title>
		<link>http://www.pa-electric.org/2010/07/14/what-is-the-energy-association-of-pennsylvania/</link>
		<comments>http://www.pa-electric.org/2010/07/14/what-is-the-energy-association-of-pennsylvania/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.pa-electric.org/?p=13</guid>
		<description><![CDATA[Which would you prefer: having to pay two separate bills to two separate companies for utilities every month, or having one company that takes care of all your needs? In 2000, two companies decided that most people would choose the second. That was when the Pennsylvania Electric Association and the Pennsylvania Gas Association came together [...]]]></description>
			<content:encoded><![CDATA[<p>Which would you prefer: having to pay two separate bills to two separate companies for utilities every month, or having one company that takes care of all your needs? In 2000, two companies decided that most people would choose the second. That was when the Pennsylvania Electric Association and the Pennsylvania Gas Association came together to form the <a href="http://www.energypa.org/">Energy Association of Pennsylvania</a>.<span id="more-13"></span>The merger represented more than just a change in name. EAP took on new goals of being admirable corporate citizens in the community and promoting efficient energy usage to help maintain these resources. To this end, the Association regularly sponsors task forces and seminars to focus on specific issues. In 1997, EAP sponsored the first <a href="http://www.energypa.org/consumer/electrotech.html">Electrotechnology Expo</a> at the State Capitol Building, showcasing new technology like a flash-bake oven and early geothermal heating for homes.In 2010, the Energy Association was rejuvenated once again when Terrance Fitzpatrick took the role of president and CEO. His previous experience includes time as General Counsel of the Electric Power Generation Association and eight years on the <a href="http://www.puc.state.pa.us/">Pennsylvania Public Utility Commission</a>. Fitzpatrick has a difficult job ahead of him in promoting gas and electric with the changes currently facing the industry, such as Obama&#8217;s recent decision to loan billions of dollars to solar power research.As the EAP emphasizes, though, energy and conservation go hand in hand. They offer several tips for reducing your energy usage, especially during peak periods. These tips include setting the air conditioner to as high as 78 degrees, using compact fluorescent lightbulbs, and insulating older water heaters with a blanket. The EPA also promotes starting energy conservation young. Last July, employees brought their children to work for &#8220;Energy Day&#8221;, where they learned how to do their part to make energy efficient and available for everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa-electric.org/2010/07/14/what-is-the-energy-association-of-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania energy facts and figures</title>
		<link>http://www.pa-electric.org/2010/07/14/pennsylvania-energy-facts-and-figures/</link>
		<comments>http://www.pa-electric.org/2010/07/14/pennsylvania-energy-facts-and-figures/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.pa-electric.org/?p=10</guid>
		<description><![CDATA[Pennsylvania has been a leader in the energy industry for since the mid-20th century. Today, it is one of the largest producers of coal, selling 50 of its product to other states along the East Coast and in the Midwest. Pennsylvania also holds the honor of being the leading petroleum-refining state in the Northeast, and [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania has been a leader in the energy industry for since the mid-20<sup>th</sup> century. Today, it is one of the largest producers of coal, selling 50 of its product to other states along the East Coast and in the Midwest. Pennsylvania also holds the honor of being the leading petroleum-refining state in the Northeast, and contains the first commercial oil well in Titusville. Finally, Pennsylvania ranks second in the country in nuclear power generation, with the first commercial U.S. nuclear plant opened in <a href="http://www.asme.org/Communities/History/Landmarks/Shippingport_Nuclear_Power.cfm">Shippingport</a> in 1957. <span id="more-10"></span>Memories of the <a href="http://www.nrc.gov/reading-rm/doc-collections/fact-sheets/3mile-isle.html">Three Mile Island</a> tragedy in 1979 still linger, but the aftermath of that accident led to numerous new regulations and policies which ensure safety today.In addition to these traditional energy sources, Pennsylvania also has plenty of options for clean energy production. In the Susquehanna and other river regions, hydropower is a viable alternative. In the higher mountain regions, including the Appalachian and Allegheny ranges, there is plenty of wind to power turbines and mills.Two months ago, in April, Pennsylvania&#8217;s crude oil cost was almost 5 below the U.S. average. Its contribution to most national reserves is average, with 1.5 of Dry Natural Gas and 2.9 Recoverable Coal Mines. However, the state holds 11.6 of the country&#8217;s Natural Gas Producing Wells.Pennsylvania continues to be a leader in many energy industries, and the EPA assists by helping to regulate the Gas and Electric sectors. With the Energy Association&#8217;s help, Pennsylvanians enjoy cheap and efficient energy and are kept up-to-date on current news and events which could impact the industry. In addition, Pennsylvania boasts one of the most competitive markets in the country, and according to a recent poll by the <a href="http://www.newenglandenergyalliance.org/">New England Energy Alliance</a>, that&#8217;s just the way they like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa-electric.org/2010/07/14/pennsylvania-energy-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New energy legislation for PA consumers to keep an eye on</title>
		<link>http://www.pa-electric.org/2010/07/14/new-energy-legislation-for-pa-consumers-to-keep-an-eye-on/</link>
		<comments>http://www.pa-electric.org/2010/07/14/new-energy-legislation-for-pa-consumers-to-keep-an-eye-on/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.pa-electric.org/?p=8</guid>
		<description><![CDATA[Energy has been a hot topic in Congress in recent years, especially under Obama&#8217;s presidency. New laws are now being proposed that could change the industry yet again. Last month in Michigan, Sen. Wayne Kuipers and Rep. Roy Schmidt proposed a new bill which would increase the amount of customers who can purchase from competitive [...]]]></description>
			<content:encoded><![CDATA[<p>Energy has been a hot topic in Congress in recent years, especially under Obama&#8217;s presidency. New laws are now being proposed that could change the industry yet again. <span id="more-8"></span>Last month in Michigan, Sen. Wayne Kuipers and Rep. Roy Schmidt proposed a new bill which would increase the amount of customers who can purchase from competitive suppliers. Previously, the state limited the retail choice to 10 of total electricity demandthe new cap would be 25. This legislation would open up the energy industry to create more efficient options in the new economy, and could be emulated by other states if it takes hold.June also saw the addition of two new commissioners to the <a href="http://www.ferc.gov/">Federal Energy Regulatory Commission</a>, Philip Moeller and Cheryl LaFleur. FERC serves as a watchdog committee for the consumer energy industry. Moeller supports competition, renewable energy generation, and smart grid technology, while LaFleur is experienced with energy efficiency and demand response.Finally, new energy legislation could be supported by a New England survey, after the New England Energy Alliance found that 8 out of 10 people in the region supported competition and choice in the electric industry. The figure (83) represented a five-point increase from 2009. Competition in New England already seems to be working, with an amazing 50 decrease in the average electricity cost between 2009 and 2010. 6 out of 10 New Englanders also supported the market creating regulations to address global warming, as opposed to government mandates. One option could be a new focus on renewable energy resources, since 83 of those polled also supported wind energy. All of these findings support statements by the <a href="http://www.edf.org/">Environmental Defense Fund</a> and the <a href="http://www.competecoalition.com/">COMPETE energy coalition</a>, which show that competitive markets create the perfect environment for clean energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa-electric.org/2010/07/14/new-energy-legislation-for-pa-consumers-to-keep-an-eye-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep informed with the Pennsylvania Public Utility Commission</title>
		<link>http://www.pa-electric.org/2010/07/14/keep-informed-with-the-pennsylvania-public-utility-commission/</link>
		<comments>http://www.pa-electric.org/2010/07/14/keep-informed-with-the-pennsylvania-public-utility-commission/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Utility Commission]]></category>

		<guid isPermaLink="false">http://www.pa-electric.org/?p=6</guid>
		<description><![CDATA[Responsible energy citizens not only work on efficiency in their own householdsthey also get involved with their communities to ensure equal energy for everybody. At the Pennsylvania Public Utility Commission, citizens can get involved by reading up on the latest public documents, announcements, and press releases. Editors and reporters can even opt to receive e-mail [...]]]></description>
			<content:encoded><![CDATA[<p>Responsible energy citizens not only work on efficiency in their own householdsthey also get involved with their communities to ensure equal energy for everybody. At the <a href="http://www.puc.state.pa.us/">Pennsylvania Public Utility Commission</a>, citizens can get involved by reading up on the latest public documents, announcements, and press releases. Editors and reporters can even opt to receive e-mail updates to stay informed.<span id="more-6"></span>What&#8217;s in the news right now? It&#8217;s <em>hot</em>, and the PUC is offering tips for conserving energy during the summer heat wave. For example, when at home, keep the thermostat at 78 degrees and keep all the curtains and shades closed in order to keep your home cool with less energy. When leaving the house, keep the thermostat at 85 degrees, or off.The PUC also held public hearing at the end of June for consumers to voice their opinions on price increases for electric and natural gas. This is a part of PUC&#8217;s role as investigator, and is in response to the <a href="http://www.peco.com/">PECO Energy Company</a>&#8216;s request to raise its electric rates by 7 and its natural gas rates by 5.28. These hearings offer an opportunity for the public to be involved in the energy issues of their community, and the customer testimony will be included as part of the record for the PUC&#8217;s final decision.In addition to recent news, citizens can search archives ranging back to mid-2000, including public meeting orders, motions, administrative judge decisions, and more. This provides a valuable civic and educational resources for customers interested in investigating the history of an issue. In addition, the PUC site offers shopping information for customers looking to switch their energy providers or get hooked up for the first time. It&#8217;s clear that the PUC is an important resource for customers across the Pennsylvania area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa-electric.org/2010/07/14/keep-informed-with-the-pennsylvania-public-utility-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide to the Energy Association&#8217;s standing committees</title>
		<link>http://www.pa-electric.org/2010/07/14/a-guide-to-the-energy-associations-standing-committees/</link>
		<comments>http://www.pa-electric.org/2010/07/14/a-guide-to-the-energy-associations-standing-committees/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Committees]]></category>

		<guid isPermaLink="false">http://www.pa-electric.org/?p=4</guid>
		<description><![CDATA[The EAP creates new committees to deal with important issues as they arise in the energy industry. However, the Association also maintains several standing committees which are continuously seeking progress and growth in their respective fields. Some of them are outlined below.The Accident Prevention Committee focuses on safety in consumer energy, including prevention, safe work [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.energypa.org/">EAP</a> creates new committees to deal with important issues as they arise in the energy industry. However, the Association also maintains several standing committees which are continuously seeking progress and growth in their respective fields. Some of them are outlined below.<span id="more-4"></span>The <strong>Accident Prevention Committee</strong> focuses on safety in consumer energy, including prevention, safe work environments, and resuscitation methods. It has a liaison with the government-run <a href="http://www.osha.gov/">Occupational Safety and Health Administration</a>.The <strong>Electric Legislative/Public Affairs Committee<em> </em></strong>keeps EAP officials advised of the latest news and issues, whether political, economic, or social. With careful attention to research and investigation, the Committee advises the EAP on what actions to take to best deal with these new challenges.The <strong>Electric Transmission &amp; Distribution Committee</strong> has a similar role, but focuses on the mechanics of energy distribution. Members advise changes to design, use, and operation of the transmission and distribution lines as needed, all in effort to keep the EAP in conjunction with industry best practices.With the rise of clean energy options in recent years, the<strong> Environmental Committee </strong>may be one of the most important standing committees. Members study the recent laws passed by federal, state, and local governments which have an impact on how the energy industry relates to the environment. After careful study, the committee speaks to both the government and the public on how these policies affect consumers and the industry. The committee is also responsible for maintaining the administration of environmental regulations.All of the electric committees also have analogues devoted to the gas industry. In addition, each industry also has a <strong>Regulatory</strong> <strong>Committee</strong> devoted to coordinating with government policies. With such a variety of organizations, it is easy to see how the EAP has kept up its reputation in the current energy industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pa-electric.org/2010/07/14/a-guide-to-the-energy-associations-standing-committees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

